Howard Hanna Professionals
 
YEAR COACH OVERALL PCT DIVISION PCT LEAGUE PCT
2024 Eric Kosek 5-4 0.556 0-0 0.000 4-4 0.500
2023 Eric Kosek 2-9 0.182 0-0 0.000 1-9 0.100
2022 Eric Kosek 2-8 0.200 0-0 0.000 2-8 0.200
2021 Eric Kosek 4-7 0.364 0-0 0.000 3-7 0.300
2020 John Weiner 0-0 0.000 0-0 0.000 0-0 0.000
2019 John Weiner 4-6 0.400 0-0 0.000 4-6 0.400
2018 John Weiner 3-7 0.300 0-0 0.000 3-7 0.300
2017 Ron Brought 6-4 0.600 0-0 0.000 6-4 0.600
2016 Ron Brought 9-1 0.900 0-0 0.000 9-1 0.900
2015 Ron Brought 7-4 0.636 0-0 0.000 6-3 0.667
2014 Tom Slichter 3-10 0.231 0-0 0.000 1-8 0.111
2013 Tom Slichter 1-11 0.083 0-0 0.000 1-8 0.111
2012 Tom Slichter 9-3 0.750 0-0 0.000 7-3 0.700
2011 Tom Slichter 11-1 0.917 0-0 0.000 8-1 0.889
2010 N/A 0-0 0.000 0-0 0.000 0-0 0.000
2009 N/A 0-0 0.000 0-0 0.000 0-0 0.000
2008 Sue Owlett 0-0 0.000 0-0 0.000 0-0 0.000
2007 N/A 0-0 0.000 0-0 0.000 0-0 0.000
2006 N/A 0-0 0.000 0-0 0.000 0-0 0.000
2005 Jessica Wolfe 0-0 0.000 0-0 0.000 0-0 0.000
2004 Jessica Wolfe 0-0 0.000 0-0 0.000 0-0 0.000
2003 N/A 0-0 0.000 0-0 0.000 0-0 0.000
2002 Jill Tombs 0-0 0.000 0-0 0.000 0-0 0.000
2001 Jill Tombs 0-0 0.000 0-0 0.000 0-0 0.000
2000 Jill Tombs 0-0 0.000 0-0 0.000 0-0 0.000
1998 Jill Tombs 0-0 0.000 0-0 0.000 0-0 0.000
1997 Aaron Yungwirth 0-0 0.000 0-0 0.000 0-0 0.000
1996 Aaron Yungwirth 0-0 0.000 0-0 0.000 0-0 0.000
1992 N/A 0-0 0.000 0-0 0.000 0-0 0.000
1990 Rick Dale 0-0 0.000 0-0 0.000 0-0 0.000
1989 Rick Dale 0-0 0.000 0-0 0.000 0-0 0.000
1988 Rick Dale 0-0 0.000 0-0 0.000 0-0 0.000
1987 Rick Dale 0-0 0.000 0-0 0.000 0-0 0.000
1986 Rick Dale 0-0 0.000 0-0 0.000 0-0 0.000
1985 Rick Dale 0-0 0.000 0-0 0.000 0-0 0.000
 
Howard Hanna Professionals
 
Shop Wellsboro Hornet Gear on our BSN Sports Team Store
 
x