| 08-26 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| South Williamsport @ Wellsboro | ||
| 09-01 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| CV / NEB / North Penn-Mansfield @ Wellsboro | ||
| 09-05 | 9:00 am | ||
|---|---|---|
| Wellsboro | ||
| Cliff Robbins Memorial Invite | ||
| 09-08 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Towanda / Wellsboro @ Wyalusing | ||
| 09-15 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Sullivan County / Wellsboro @ Canton | ||
| 09-22 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Athens @ Wellsboro | ||
| 09-25 | 5:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Dash in the Dark Invite | ||
| 09-29 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Sayre / Wellsboro @ Troy | ||
| 10-01 | TBA | ||
|---|---|---|
| Wellsboro | ||
| Paul Short Invite (White Division) | ||
| 10-17 | 9:00 am | ||
|---|---|---|
| Wellsboro | ||
| NTL Coaches Invite | ||
William ran a time of 20:34 to a 2nd place finish, leading Wellsboro past Athens, 28-29.
Lucas finished 19th overall in 22:01 against Towanda & Wyalusing on Tuesday, September 8.
William (20:04) was the top-finishing Hornet in 51st on Saturday at the 51st annual Cliff Robbins Memorial Invite in Dallas, PA.