| 08-28 | 5:00 pm | ||
|---|---|---|
| Wellsboro | ||
| South Williamsport @ Wellsboro | ||
| 08-30 | TBA | ||
|---|---|---|
| Wellsboro | ||
| Cliff Robbins Memorial Invite | ||
| 09-02 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Sayre / Troy @ Wellsboro | ||
| 09-09 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Wellsboro @ Athens | ||
| 09-16 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Canton / Wellsboro @ Sullivan County | ||
| 09-19 | TBA | ||
|---|---|---|
| Wellsboro | ||
| Dash in the Dark Invite | ||
| 09-23 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Towanda / Wyalusing @ Wellsboro | ||
| 09-27 | 9:00 am | ||
|---|---|---|
| Wellsboro | ||
| McQuaid Invite | ||
| 09-30 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| NEB / North Penn-Mansfield / Wellsboro @ CV | ||
| 10-02 | TBA | ||
|---|---|---|
| Wellsboro | ||
| Paul Short Invite (Gold) | ||
| 10-11 | 10:00 am | ||
|---|---|---|
| Wellsboro | ||
| NTL Coaches Invite | ||
| 10-23 | 11:45 am | ||
|---|---|---|
| Wellsboro | ||
| District IV 2A Championships | ||
By: Ed Weaver / July 1, 2013
The Wellsboro Athletic Department has released prices on the 2013-14 yearly game passes. Season Passes can be picked up in Guidance Office starting Monday, July 1, 2013.
Yearly Family Pass - Good for all events at High School and Middle School. $300.00 - Red
Yearly Family Pass - High School only - $225.00 - Orange
Yeatly Adult Pass - Good for all events at High School and Middle School - $170.00 - White
Yearly Adult Pass - High School only - $125.00 - Ivory
Varsity and JV Football Pass - $20.00 - Yellow
Varsity Football Pass - $10.00 - Blue
Varsity Volleyball Pass - $20.00 - Green
Boys and Girls Soccer Pass - $34.00 - Gray
Boys Soccer Pass - $18.00 - Goldenrod
Girls Soccer Pass - $16.00 - Cherry