| 08-28 | 5:00 pm | ||
|---|---|---|
| Wellsboro | ||
| South Williamsport @ Wellsboro | ||
| 08-30 | TBA | ||
|---|---|---|
| Wellsboro | ||
| Cliff Robbins Memorial Invite | ||
| 09-02 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Sayre / Troy @ Wellsboro | ||
| 09-09 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Wellsboro @ Athens | ||
| 09-16 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Canton / Wellsboro @ Sullivan County | ||
| 09-19 | TBA | ||
|---|---|---|
| Wellsboro | ||
| Dash in the Dark Invite | ||
| 09-23 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Towanda / Wyalusing @ Wellsboro | ||
| 09-27 | 9:00 am | ||
|---|---|---|
| Wellsboro | ||
| McQuaid Invite | ||
| 09-30 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| NEB / North Penn-Mansfield / Wellsboro @ CV | ||
| 10-02 | TBA | ||
|---|---|---|
| Wellsboro | ||
| Paul Short Invite (Gold) | ||
| 10-11 | 10:00 am | ||
|---|---|---|
| Wellsboro | ||
| NTL Coaches Invite | ||
| 10-23 | 11:45 am | ||
|---|---|---|
| Wellsboro | ||
| District IV 2A Championships | ||
Seniors Marek Mascho and Lily Wagner were named the John Antoine Prevost Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 1.
Junior Lauren Kosek was awarded a Citation from Pennsylvania Senator Gene Yaw (R-23) on February 12, recognizing her District IV Cross Country championship back on October 23.
Three new members are set to join the Wellsboro Sports Hall of Fame's Class of 2026.
Senior Max Macias signed his National Letter of Intent on January 21 to continue his running career next year at PennWest Edinboro.