| 08-28 | 5:00 pm | ||
|---|---|---|
| Wellsboro | ||
| South Williamsport @ Wellsboro | ||
| 08-30 | TBA | ||
|---|---|---|
| Wellsboro | ||
| Cliff Robbins Memorial Invite | ||
| 09-02 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Sayre / Troy @ Wellsboro | ||
| 09-09 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Wellsboro @ Athens | ||
| 09-16 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Canton / Wellsboro @ Sullivan County | ||
| 09-19 | TBA | ||
|---|---|---|
| Wellsboro | ||
| Dash in the Dark Invite | ||
| 09-23 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Towanda / Wyalusing @ Wellsboro | ||
| 09-27 | 9:00 am | ||
|---|---|---|
| Wellsboro | ||
| McQuaid Invite | ||
| 09-30 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| NEB / North Penn-Mansfield / Wellsboro @ CV | ||
| 10-02 | TBA | ||
|---|---|---|
| Wellsboro | ||
| Paul Short Invite (Gold) | ||
| 10-11 | 10:00 am | ||
|---|---|---|
| Wellsboro | ||
| NTL Coaches Invite | ||
| 10-23 | 11:45 am | ||
|---|---|---|
| Wellsboro | ||
| District IV 2A Championships | ||
Julia finished 5th overall (25:15) to help the Lady Hornets pick up a pair of wins over Cowanesque Valley and Sullivan County on Tuesday, September 21.
Madeline finished 5th overall in 25:10 in a 21-35 loss to Northeast Bradford on Monday, September 13.