| 08-26 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| South Williamsport @ Wellsboro | ||
| 09-01 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| CV / NEB / North Penn-Mansfield @ Wellsboro | ||
| 09-05 | 9:00 am | ||
|---|---|---|
| Wellsboro | ||
| Cliff Robbins Memorial Invite | ||
| 09-08 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Towanda / Wellsboro @ Wyalusing | ||
| 09-15 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Sullivan County / Wellsboro @ Canton | ||
| 09-22 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Athens @ Wellsboro | ||
| 09-25 | 5:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Dash in the Dark Invite | ||
| 09-29 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Sayre / Wellsboro @ Troy | ||
| 10-01 | TBA | ||
|---|---|---|
| Wellsboro | ||
| Paul Short Invite (White Division) | ||
| 10-17 | 9:00 am | ||
|---|---|---|
| Wellsboro | ||
| NTL Coaches Invite | ||
Molly finished 3rd in 27:13 against Athens to help the Lady Hornets score a 26-29 win.
Molly took 8th place (24:40) to help Wellsboro split a tri-meet with Canton and Sullivan County.
Lauren won her third meet to start the season, running 20:45 to take the top spot in a tri-meet with Towanda & Wyalusing on Tuesday, September 8.
Brianna took 128th (30:04) on Saturday at the 51st annual Cliff Robbins Memorial Invite in Dallas, PA.