| 08-26 | 4:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Montgomery / South Williamsport @ Wellsboro | ||
| 09-01 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| CV / NEB / North Penn-Mansfield @ Wellsboro | ||
| 09-05 | 9:00 am | ||
|---|---|---|
| Wellsboro | ||
| Cliff Robbins Memorial Invite | ||
| 09-08 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Towanda / Wellsboro @ Wyalusing | ||
| 09-15 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Sullivan County / Wellsboro @ Canton | ||
| 09-22 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Athens @ Wellsboro | ||
| 09-25 | 5:00 pm | ||
|---|---|---|
| Wellsboro | ||
| Dash in the Dark Invite | ||
| 09-26 | TBA | ||
|---|---|---|
| Wellsboro | ||
| PIAA Foundation Blue Invite | ||
| 09-29 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Troy / Wellsboro @ Sayre | ||
| 10-01 | 9:00 am | ||
|---|---|---|
| Wellsboro | ||
| Paul Short Invite | ||
| 10-17 | 9:00 am | ||
|---|---|---|
| Wellsboro | ||
| NTL Coaches Invite | ||
Lauren finished 9th overall in the District IV championships to qualify for the Cross Country state championships in Hershey.
Karah finished 47th overall (29:19) at the NTL Coaches Invite at Northeast Bradford on Saturday, October 14.
Lauren won with a time of 22:33 against Athens and Sullivan County on Tuesday, October 3.
Lauren finished 8th overall (18:53) out of 297 in the girls Small School race at the McQuaid Invite in Rochester, NY on Saturday.
Sophia was 7th overall (25:26) against Northeast Bradford and Towanda on Tuesday, September 19.
Karah finished 7th (32:14) to help the Lady Hornets edge South Williamsport on Thursday, September 14.
Lauren took home 1st place in 21:07 at Wyalusing's Lasagna Invite on Friday, September 8.