| 08-28 | 5:00 pm | ||
|---|---|---|
| Wellsboro | ||
| South Williamsport @ Wellsboro | ||
| 08-30 | TBA | ||
|---|---|---|
| Wellsboro | ||
| Cliff Robbins Memorial Invite | ||
| 09-02 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Sayre / Troy @ Wellsboro | ||
| 09-09 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Wellsboro @ Athens | ||
| 09-16 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Canton / Wellsboro @ Sullivan County | ||
| 09-19 | TBA | ||
|---|---|---|
| Wellsboro | ||
| Dash in the Dark Invite | ||
| 09-23 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| Towanda / Wyalusing @ Wellsboro | ||
| 09-27 | 9:00 am | ||
|---|---|---|
| Wellsboro | ||
| McQuaid Invite | ||
| 09-30 | 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| NEB / North Penn-Mansfield / Wellsboro @ CV | ||
| 10-02 | TBA | ||
|---|---|---|
| Wellsboro | ||
| Paul Short Invite (Gold) | ||
| 10-11 | 10:00 am | ||
|---|---|---|
| Wellsboro | ||
| NTL Coaches Invite | ||
| 10-23 | 11:45 am | ||
|---|---|---|
| Wellsboro | ||
| District IV 2A Championships | ||
Lauren finished 9th overall in the District IV championships to qualify for the Cross Country state championships in Hershey.
Karah finished 47th overall (29:19) at the NTL Coaches Invite at Northeast Bradford on Saturday, October 14.
Lauren won with a time of 22:33 against Athens and Sullivan County on Tuesday, October 3.
Lauren finished 8th overall (18:53) out of 297 in the girls Small School race at the McQuaid Invite in Rochester, NY on Saturday.
Sophia was 7th overall (25:26) against Northeast Bradford and Towanda on Tuesday, September 19.
Karah finished 7th (32:14) to help the Lady Hornets edge South Williamsport on Thursday, September 14.
Lauren took home 1st place in 21:07 at Wyalusing's Lasagna Invite on Friday, September 8.